Jump to content

Framedata do Nash (Beta 4)


Recommended Posts

Obs: Valores de ADV e de golpes que acertam mais de uma vez estão errados.

 

 

 






































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Name

Basic Data

Normal Hit

Counter Hit

Guard Hit

 

Startup

Active

Recovery

Total

Damage

Stun

Animation

ADV

Damage

Stun

Animation

ADV

Damage

Stun

Animation

ADV
5LP 4 2 5 11 30 70 HIT_LL 4 36 84 HIT_LL 6 0 0 GUARD_LL 3
5MP 6 3 12 21 60 100 HIT_LM 2 72 120 HIT_LM 4 15 0 GUARD_LM -2
5HP 7 3 21 31 90 150 HIT_LH 0 108 180 HIT_GROUND_SPIN_RIGHT 14 23 0 GUARD_LH -5
5LK 4 3 6 13 30 70 HIT_LL 4 36 84 HIT_LL 6 0 0 GUARD_LL 3
5MK 8 3 15 26 60 100 HIT_LM 2 72 120 HIT_LM 4 15 0 GUARD_LM -1
5HK 9 4 14 27 80 150 HIT_LH 1 96 180 HIT_LH 3 20 0 GUARD_LH -3
2LP 4 2 6 12 30 70 HIT_LL 4 36 84 HIT_LL 6 0 0 GUARD_LL 2
2MP 6 3 12 21 60 100 HIT_MM 6 72 120 HIT_MM 8 15 0 GUARD_MM 2
2HP 9 2 16 27 80 150 HIT_LH 6 96 180 HIT_LH 8 20 0 GUARD_LH 3
2LK 4 3 5 12 20 70 HIT_LL 4 24 84 HIT_LL 6 0 0 GUARD_LL 1
2MK 7 2 14 23 50 100 HIT_LM 0 60 120 HIT_LM 2 13 0 GUARD_LM -4
2HK 8 2 23 33 100 150   -5 120 180   -5 25 0 GUARD_CH_NEAR -12
8LP 3 6 -9 0 40 70 HIT_LL 16 48 84 HIT_LL 18 0 0 GUARD_LL 13
8MP 5 5 -10 0 70 100 HIT_LM 21 84 120 HIT_LM 23 18 0 GUARD_LM 18
8HP 6 4 -10 0 90 150 HIT_LH 25 108 180 HIT_LH 27 23 0 GUARD_LH 22
8LK 4 5 -9 0 40 70 HIT_LL 17 48 84 HIT_LL 19 0 0 GUARD_LL 14
8MK 6 7 -13 0 60 100 HIT_LM 22 72 120 HIT_LM 24 15 0 GUARD_LM 19
8HK 8 5 -13 0 90 150 HIT_LH 27 108 180 HIT_LH 29 23 0 GUARD_LH 24
RC_5LP 4 2 5 11 30 70 HIT_LL 4 36 84 HIT_LL 6 0 0 GUARD_LL 3
RC_5LK 4 3 6 13 30 70 HIT_LL 4 36 84 HIT_LL 6 0 0 GUARD_LL 3
RC_2LP 4 2 6 12 30 70 HIT_LL 4 36 84 HIT_LL 6 0 0 GUARD_LL 2
RC_2LK 4 3 5 12 20 70 HIT_LL 4 24 84 HIT_LL 6 0 0 GUARD_LL 1
SPININGBACK 15 3 29 47 90 150 HIT_HH_NEAR -3 108 180   0 23 0 GUARD_HH_NEAR -13
KNEEBAZOOKA 7 6 17 30 60 70 HIT_LM -1 72 84 HIT_LM 1 15 0 GUARD_LM -5
SIDEKNEE 5 4 14 23 60 100 HIT_MM_FAR 2 72 120 HIT_MM_FAR 4 15 0 GUARD_LM 0
STEPKICK 13 4 14 31 90 150 HIT_LH 2 108 180 HIT_LH 4 23 0 GUARD_LH -2
SOBAT 13 2 17 32 60 100 HIT_LM 2 72 120 HIT_LM 4 15 0 GUARD_LM -3
LEAPATTACK 22 3 15 40 60 100 HIT_MH 1 72 120 HIT_MH 3 15 0 GUARD_HH -6
AIRSOMER 8 6 -14 0 90 150 HIT_LH 27 108 180 HIT_LH 29 23 0 GUARD_LH 23
TC_KNEEBAZOOKA 9 4 21 34 40 50 HIT_LM 3 48 60 BLOW_HM -6 10 0 GUARD_LM -7
TC_5MP 6 3 13 22 60 100 HIT_LM 1 72 120 HIT_LM 3 15 0 GUARD_LM -3
TC_5HK 9 3 21 33 70 80 BLOW_HH 0 84 96 BLOW_HH 0 18 0 GUARD_LH -6
TC_SOBAT 14 4 16 34 70 100 HIT_MH_FAR -1 75 125 HIT_MM 1 18 0 GUARD_LM -7
TC_SIDEKNEE 5 4 10 19 60 80 HIT_MM_FAR 4 72 96 HIT_MM_FAR 6 15 0 GUARD_LM -2
TC_8HP 6 3 -9 0 60 80 CRITICAL_SPIN_R 28 72 96 HIT_HH_NEAR 27 15 0 GUARD_LH 21
TC_LEAPATTACK 18 3 15 36 60 100 HIT_MH 1 72 120 HIT_MH 3 15 0 GUARD_HH -6
THROW_F 5 2 17 24 0 0   -15 0 0   -15 0 0   -15
THROW_B 5 2 17 24 0 0   -15 0 0   -15 0 0   -15
THROW_A 5 2 -7 0 0 0   9 0 0   9 0 0   9
THROW_F_ATK 50 2 48 100 120 170   -6 162 175   -6 30 0   -46
THROW_B_ATK 31 51 68 150 80 200   -95 96 240   -95 20 0   -115
THROW_A_ATK 27 2 -29 0 130 200   71 156 240   31 33 0   31
BULLET_L_START 6 4 -10 0 60 100 HIT_MM 32 72 120 HIT_MM 34 15 0 GUARD_LH 26
TRAGEDY_L_MISS 18 2 22 42 0 0 HIT_LL -20 0 0 HIT_LL -20 0 0 GUARD_LM -5
TRAGEDY_L_HIT 4 23 -27 0 30 100   48 36 120   48 8 0   8
TRAGEDY_M_MISS 22 2 25 49 0 0 HIT_LL -23 0 0 HIT_LL -23 0 0 GUARD_LM -6
TRAGEDY_M_HIT 4 23 -27 0 30 100   48 36 120   48 8 0   8
TRAGEDY_H_MISS 34 2 27 63 0 0 HIT_LL -25 0 0 HIT_LL -25 0 0 GUARD_LH -8
TRAGEDY_H_HIT 4 23 -27 0 30 100   48 36 120   48 8 0   8
TRAGEDY_EX_MISS 8 22 47 77 0 0 HIT_LL -65 0 0 HIT_LL -65 0 0 GUARD_LH -43
TRAGEDY_EX_HIT 4 23 57 84 30 100   -36 36 120   -36 8 0   -76
MOONSULT_L 37 3 -40 0 70 100 HIT_LM 53 84 120 HIT_LM 55 18 0 GUARD_LM 50
MOONSULT_M 37 3 -40 0 70 100 HIT_LM 54 84 120 HIT_LM 56 18 0 GUARD_LM 52
MOONSULT_H 37 3 -40 0 70 100 HIT_LM 56 84 120 HIT_LM 58 18 0 GUARD_LM 55
MOONSULT_EX 39 37 -76 0 50 50 HIT_LM 56 60 60 HIT_LM 58 13 0 GUARD_LM 52
SONICSCYTHE_L 10 3 23 36 80 100 BLOW_HM -7 96 120 BLOW_HM -7 20 0 GUARD_LM -7
SONICSCYTHE_M 15 3 21 39 100 100 BLOW_HH -2 120 120 BLOW_HH -2 25 0 GUARD_LH -8
SONICSCYTHE_H 17 8 20 45 40 100 BLOW_HH 11 48 120 BLOW_HH 11 10 0 GUARD_LH -9
SONICSCYTHE_EX 6 42 33 81 30 80 BLOW_HH -41 36 96 BLOW_HH -41 8 0 GUARD_LH -56
CA_START 88 3 39 130 0 0 HIT_LH -38 0 0 HIT_LH -38 60 0 GUARD_LM -31
CA_HIT 225 50 141 416 25 0 STAND_TO_CROUCH -167 30 0   -187 7 0   -187

 

  • Upvote 2
Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...