Jump to content

Framedata do M.Bison (Beta 4)


Recommended Posts

Obs: Valores de ADV e de golpes que acertam mais de uma vez estão errados.

 

 

 























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Name

Basic Data

Normal Hit

Counter Hit

Guard Hit

 

Startup

Active

Recovery

Total

Damage

Stun

Animation

ADV

Damage

Stun

Animation

ADV

Damage

Stun

Animation

ADV
5LP 4 3 5 12 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 3
5MP 7 3 11 21 60 100 HIT_LM 6 72 120 HIT_LM 8 15 0 GUARD_LM 2
5HP 11 3 19 33 80 150 HIT_LH -1 96 180 HIT_LH 1 20 0 GUARD_LH -6
5LK 4 2 7 13 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 2
5MK 7 3 12 22 60 100 HIT_LM 2 72 120 HIT_LM 4 15 0 GUARD_LM -2
5HK 8 3 12 23 80 150 HIT_UPPER 6 96 180   9 20 0 GUARD_LH 3
5MP_yobi 6 3 11 20 60 100 HIT_LM 6 72 120 HIT_LM 8 15 0 GUARD_LM 2
2LP 4 2 5 11 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 3
2MP 6 2 12 20 60 100 HIT_LM 3 72 120 HIT_LM 5 15 0 GUARD_LM 0
2HP 10 5 22 37 70 150 HIT_UPPER -5 84 180 HIT_UPPER -3 18 0 GUARD_LH -11
2LK 4 2 6 12 20 70 HIT_LL 3 24 84 HIT_LL 5 5 0 GUARD_LL 2
2MK 7 2 14 23 50 100 HIT_LM 0 60 120 HIT_LM 2 13 0 GUARD_LM -2
2HK 15 10 17 42 90 150   -7 108 180   -7 23 0 GUARD_LH -12
8LP 4 6 -10 0 40 70 HIT_LL 17 48 84 HIT_LL 19 10 0 GUARD_LL 14
8MP 7 3 -10 0 50 100 HIT_LM 23 60 120 HIT_LM 25 13 0 GUARD_LM 20
8HP 8 6 -14 0 90 150 HIT_LH 27 108 180 HIT_LH 29 23 0 GUARD_LH 24
8LK 3 6 -9 0 40 70 HIT_LL 16 48 84 HIT_LL 18 10 0 GUARD_LL 13
8MK 6 8 -14 0 60 100 HIT_LM 22 72 120 HIT_LM 24 15 0 GUARD_LM 19
8HK 8 6 -14 0 90 150 HIT_LH 27 108 180 HIT_LH 29 23 0 GUARD_LH 24
RC_2LP 4 2 5 11 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 3
RC_2LK 4 2 6 12 20 70 HIT_LL 3 24 84 HIT_LL 5 5 0 GUARD_LL 2
HELL_ATTACK 5 4 -9 0 70 50 HIT_LM 21 84 60 HIT_LM 23 18 0 GUARD_LM 18
PSYCHOAEX 16 3 19 38 80 100 HIT_LH 6 96 120 HIT_GROUND_SPIN_LEFT 15 20 0 GUARD_LH 1
TC_PSYCHOAEX 16 3 19 38 60 60 HIT_LH 6 72 72 HIT_GROUND_SPIN_LEFT 15 15 0 GUARD_LH -5
THROW_F 5 2 17 24 0 0   -15 0 0   -15 0 0   -15
THROW_B 5 2 17 24 0 0   -15 0 0   -15 0 0   -15
THROW_B_ATK 31 76 -107 0 30 50   75 36 60   75 8 0   75
THROW_F_ATK 58 1 -59 0 130 170 BLOW_HH 80 156 204 HIT_LH 80 33 0 GUARD_LH 79
VT_PSYCHOBLAST 11 14 12 37 100 100 BLOW_HH -4 120 120 BLOW_HH -4 25 0 GUARD_LM 1
VT_DOUBLEKNEE_L 16 6 18 40 50 50 HIT_LH 0 60 60 HIT_LH 2 13 0 GUARD_LH -7
VT_DOUBLEKNEE_M 19 6 19 44 50 50 HIT_LH 0 60 60 HIT_LH 2 13 0 GUARD_LH -6
VT_DOUBLEKNEE_H 22 6 21 49 50 50 HIT_LH 0 60 60 HIT_LH 2 13 0 GUARD_LH -5
VT_DOUBLEKNEE_EX_01 13 7 14 34 80 200 BLOW_HH 4 96 240 BLOW_HH 6 20 0 GUARD_LH 0
VT_DOUBLEKNEE_EX_02 4 28 44 76 60 200   -47 72 240   -48 15 0 GUARD_LH -46
VT_HEADPRESS 25 2 -27 0 120 200   49 144 240   51 30 0 GUARD_LH 46
VT_HEADPRESS_EX_HIT1 18 13 -31 0 70 0   42 84 0   44 18 0   42
VT_HEADPRESS_EX_HIT2 23 13 -36 0 100 200   47 120 240   49 25 0   47
VT_DEVILREVERSE_2 19 22 -41 0 100 150 BLOW_HM 38 120 180 BLOW_HM 40 25 0 GUARD_LM 35
VT_DEVILREVERSE_EX_2 27 24 -51 0 80 100 BLOW_HH 51 96 120 BLOW_HH 51 20 0 GUARD_LH 48
VT_DOUBLEKNEE_EX_01_2 13 7 14 34 80 200 BLOW_HH 4 96 240 BLOW_HH 6 20 0 GUARD_LH 0
VT_HEADPRESS_EX_HIT1_2 18 13 -31 0 70 0   42 84 0   44 18 0   42
V_REVERSAL 15 2 19 36 60 0 BLOW_HH 0 72 0 BLOW_HH 0 0 0 GUARD_LH -2
PSYCHOBLAST_L 10 10 20 40 70 100 BLOW_HM -8 84 120 BLOW_HM -8 18 0 GUARD_LM -4
PSYCHOBLAST_M 15 10 17 42 70 100 BLOW_HM -5 84 120 BLOW_HM -5 18 0 GUARD_LM -1
PSYCHOBLAST_H 19 10 13 42 70 100 BLOW_HM -1 84 120 BLOW_HM -1 18 0 GUARD_LM 2
DOUBLEKNEE_L_11F_Ver 11 6 20 37 40 50 HIT_LH -2 48 60 HIT_LH 0 10 0 GUARD_LH -9
DOUBLEKNEE_L 13 6 18 37 40 50 HIT_LH 0 48 60 HIT_LH 2 10 0 GUARD_LH -7
DOUBLEKNEE_M 15 6 19 40 40 50 HIT_LH -1 48 60 HIT_LH 1 10 0 GUARD_LH -6
DOUBLEKNEE_H 19 7 20 46 40 50 HIT_LH -3 48 60 HIT_LH -3 10 0 GUARD_LH -6
DOUBLEKNEE_EX 12 6 16 34 70 100 BLOW_HH 3 84 120 BLOW_HH 5 18 0 GUARD_LH -1
DOUBLEKNEE_EX_2 4 28 49 81 30 200   -38 36 240   -53 8 0 GUARD_LH -61
DOUBLEKNEE_EX_GRD 14 4 16 34 70 100 BLOW_HH 5 84 120 BLOW_HH 7 18 0 GUARD_LH 1
HEADPRESS_EX 18 2 -20 0 130 100   62 156 120 HIT_LH 44 33 0 GUARD_LH 39
HEADPRESS_EX_HIT2 40 13 -53 0 100 200   64 120 240   66 25 0 GUARD_LH 61
SKULLDIVER 5 10 -15 0 80 100 HIT_LM 20 96 120 HIT_LM 22 20 0 GUARD_LM 17
DEVILREVERSE_L 15 22 -37 0 70 100 BLOW_HM 39 84 120 BLOW_HM 41 18 0 GUARD_LM 29
DEVILREVERSE_M 15 22 -37 0 70 100 BLOW_HM 39 84 120 BLOW_HM 41 18 0 GUARD_LM 29
DEVILREVERSE_H 15 22 -37 0 70 100 BLOW_HM 39 84 120 BLOW_HM 41 18 0 GUARD_LM 29
DEVILREVERSE_EX 27 24 -51 0 70 100 BLOW_HH 51 84 120 BLOW_HH 53 18 0 GUARD_LH 48
HEADEX_DEVILREVERSE_EX 27 24 -51 0 70 100 BLOW_HH 51 84 120 BLOW_HH 53 18 0 GUARD_LH 48
VT_DEVILREVERSE_L 15 22 -37 0 70 100 BLOW_HM 39 84 120 BLOW_HM 41 18 0 GUARD_LM 29
VT_DEVILREVERSE_M 15 22 -37 0 70 100 BLOW_HM 39 84 120 BLOW_HM 41 18 0 GUARD_LM 29
VT_DEVILREVERSE_H 15 22 -37 0 70 100 BLOW_HM 39 84 120 BLOW_HM 41 18 0 GUARD_LM 29
UC_G_MISS 81 15 62 158 30 0 BLOW_HM 47 36 0 BLOW_HM 47 20 0 GUARD_LH -52
UC_A_MISS 81 15 -96 0 30 0 BLOW_HM 205 36 0 BLOW_HM 205 20 0 GUARD_LH 106
UC_G_HIT_1 81 30 -111 0 10 0 BLOW_HM 120 12 0 BLOW_HM 120 3 0 GUARD_LH 106
UC_A_HIT_1 81 30 -111 0 10 0 BLOW_HM 120 12 0 BLOW_HM 120 3 0 GUARD_LH 106
UC_G_HIT_2 81 30 -111 0 10 0 BLOW_HM 205 12 0 BLOW_HM 115 3 0 GUARD_LH 106
UC_A_HIT_2 81 30 -111 0 10 0 BLOW_HM 205 12 0 BLOW_HM 115 3 0 GUARD_LH 106
UC_ATK_LOCK 235 2 164 401 270 0 BLOW_HM -162 324 0 BLOW_HM -162 68 0 GUARD_LH -165
UC_G_MISS_DEAD 81 30 47 158 10 0 BLOW_HM 47 12 0 BLOW_HM -43 3 0 GUARD_LH -52
UC_A_MISS_DEAD 81 30 -111 0 10 0 BLOW_HM 120 12 0 BLOW_HM 120 3 0 GUARD_LH 106

 

  • Upvote 1
Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...