Jump to content

Framedata da Cammy (Beta 4)


Recommended Posts

Obs: Valores de ADV e de golpes que acertam mais de uma vez estão errados.

 

 

 




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Name

Basic Data

Normal Hit

Counter Hit

Guard Hit

 

Startup

Active

Recovery

Total

Damage

Stun

Animation

ADV

Damage

Stun

Animation

ADV

Damage

Stun

Animation

ADV
5LP_yobi 4 2 5 11 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 2
5HP_yobi 7 2 19 28 80 150 HIT_LH 1 96 180 HIT_LH 3 20 0 GUARD_LH -3
5LP 4 2 5 11 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 2
5MP 6 3 8 17 60 100 HIT_LM 7 72 120 HIT_LM 9 15 0 GUARD_LM 2
5HP 6 2 19 27 80 150 HIT_LH 1 96 180 HIT_LH 3 20 0 GUARD_LH -3
5LK 4 2 6 12 40 70 HIT_LL 2 48 84 HIT_LL 4 10 0 GUARD_LL 1
5MK 9 3 12 24 60 100 HIT_LM 2 72 120 HIT_LM 4 15 0 GUARD_LM -2
5HK 9 4 16 29 90 150 HIT_LH 2 108 180   11 23 0 GUARD_LH -2
5MK_yobi 7 3 14 24 60 100 HIT_LM 0 72 120 HIT_LM 2 15 0 GUARD_LM -4
2LP 3 2 6 11 20 70 HIT_LL 4 24 84 HIT_LL 6 5 0 GUARD_LL 2
2MP 5 3 9 17 60 100 HIT_LM 5 72 120 HIT_LM 7 15 0 GUARD_LM 1
2HP 9 3 19 31 90 150 HIT_LH 0 108 180 HIT_LH 2 23 0 GUARD_LH -2
2LK 4 2 8 14 20 70 HIT_LL 1 24 84 HIT_LL 3 5 0 GUARD_LL -1
2MK 7 2 13 22 50 100 HIT_LM 0 60 120 HIT_LM 2 13 0 GUARD_LM -3
2HK 7 2 21 30 100 150   -7 120 180   -7 25 0 GUARD_LH -12
2HK_yobi 7 2 21 30 100 150   -7 120 180   -7 25 0 GUARD_LH -12
8LP 3 5 12 20 40 70 HIT_LL -4 48 84 HIT_LL -2 10 0 GUARD_LL -7
8MP 5 5 14 24 70 100 HIT_LM -3 84 120 HIT_LM -1 18 0 GUARD_LM -6
8HP 7 5 26 38 90 150 HIT_LH -12 108 180 HIT_LH -10 23 0 GUARD_LH -15
8LK 3 5 -8 0 40 70 HIT_LL 16 48 84 HIT_LL 18 10 0 GUARD_LL 13
8MK 6 5 -11 0 70 100 HIT_LM 22 84 120 HIT_LM 24 18 0 GUARD_LM 19
8HK 7 5 8 20 90 150 HIT_LH 6 108 180 HIT_LH 8 23 0 GUARD_LH 3
RC_5LP_yobi 3 2 5 10 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 2
RC_2LP_yobi 2 2 6 10 20 70 HIT_LL 4 24 84 HIT_LL 6 5 0 GUARD_LL 2
RC_5LP 4 2 5 11 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 2
RC_2LP 3 2 6 11 20 70 HIT_LL 4 24 84 HIT_LL 6 5 0 GUARD_LL 2
RC_2LK 3 2 8 13 20 70 HIT_LL 1 24 84 HIT_LL 3 5 0 GUARD_LL -1
6HK_yobi 12 11 16 39 40 50 HIT_LM -4 48 60 HIT_LM -2 10 0 GUARD_LM -11
6HK 12 9 16 37 40 50 HIT_LM -2 48 60 HIT_LM 0 10 0 GUARD_LM -9
4MP 4 4 13 21 60 100 HIT_LM 0 72 120 HIT_LM 2 15 0 GUARD_LM -2
TC1 9 4 26 39 80 100 BLOW_SPIN_RM 0 96 120 BLOW_SPIN_RM 2 20 0 GUARD_LH -12
THROW_F 5 2 17 24 0 0   -15 0 0   -15 0 0   -15
THROW_B 5 2 17 24 0 0   -15 0 0   -15 0 0   -15
THROW_F_ATK 42 45 36 123 65 100   -37 78 120   -37 17 0   -77
THROW_B_ATK 59 2 35 96 140 200   7 168 240   7 35 0   -33
V_ARROW 7 12 22 41 60 50 BLOW_SPIN_RH 4 72 60 BLOW_SPIN_RH 6 15 0 GUARD_LH -17
V_STRIKE1 13 11 9 33 40 40 HIT_LH 6 48 48 HIT_LH 8 10 0 GUARD_LH 4
V_STRIKE2_H 15 11 7 33 20 30 HIT_LH 10 24 36 HIT_LH 12 5 0 GUARD_LH 8
V_STRIKE2_G 15 11 7 33 20 30 HIT_LH 10 24 36 HIT_LH 12 5 0 GUARD_LH 8
V_SPIKE_yobi 5 11 38 54 60 100 BLOW_SPIN_LH -10 72 120 BLOW_SPIN_LH -8 15 0 GUARD_LH -38
V_SPIKE_L_yobi 3 18 40 61 50 40 BLOW_SPIN_LH -26 60 48 BLOW_SPIN_LH -24 13 0 GUARD_LH -47
VEX_SPIKE_yobi 15 24 29 68 50 40 BLOW_SPIN_LH -23 60 48 BLOW_SPIN_LH -23 13 0 GUARD_LH -42
V_SPIKE_L 3 18 40 61 50 40 BLOW_SPIN_LH -26 60 48 BLOW_SPIN_LH -24 13 0 GUARD_LH -47
V_SPIKE_M 3 18 40 61 50 40 BLOW_SPIN_LH -26 60 48 BLOW_SPIN_LH -24 13 0 GUARD_LH -47
V_SPIKE_H 3 18 40 61 50 40 BLOW_SPIN_LH -26 60 48 BLOW_SPIN_LH -24 13 0 GUARD_LH -47
V_SPIKE2 18 28 34 80 50 40 BLOW_SPIN_LH -32 60 48 BLOW_SPIN_LH -32 13 0 GUARD_LH -51
V_REVERSAL 17 2 28 47 60 0 BLOW_HH -10 72 0 BLOW_HH -8 0 0 GUARD_LH -8
V_SKILL 35 2 12 49 60 100 HIT_MH 6 72 120 HIT_MH 8 15 0 GUARD_LH 2
V_SKILL2 36 3 13 52 60 100 HIT_MH 4 72 120 HIT_MH 6 15 0 GUARD_LH 0
V_SKILL3 12 2 15 29 60 100 HIT_MH 6 72 120 HIT_MH 8 15 0 GUARD_LH 2
ARROW_L 7 11 21 39 80 150 BLOW_HH -6 96 180 BLOW_HH -6 20 0 GUARD_LH -12
ARROW_M 7 13 23 43 90 150 BLOW_HH -13 108 180 BLOW_HH -11 23 0 GUARD_LH -15
ARROW_H 7 14 25 46 50 100 BLOW_HH -15 60 120 BLOW_HH -13 13 0 GUARD_LH -14
EX_ARROW 7 14 22 43 70 150 BLOW_HH -12 84 180 BLOW_HH -12 18 0 GUARD_LH -12
EX_ARROW_yobi 7 14 26 47       -36       -36       -36
STRIKE_L 13 10 10 33 60 100 HIT_LH -1 72 120 HIT_LH 1 15 0 GUARD_LH -7
STRIKE_M 13 10 10 33 60 100 HIT_LH -1 72 120 HIT_LH 1 15 0 GUARD_LH -6
STRIKE_H 13 10 10 33 60 100 HIT_LH -2 72 120 HIT_LH 0 15 0 GUARD_LH -7
EX_STRIKE 13 11 9 33 60 100 BLOW_SPIN_LH 14 72 120 BLOW_SPIN_LH 16 15 0 GUARD_LH -3
SPIKE_L 4 11 -15 0 80 200 BLOW_VH 43 96 240 BLOW_VH 45 20 0 GUARD_LH 16
SPIKE_M_yobi 5 11 -16 0 120 200 BLOW_VH 44 144 240 BLOW_VH 46 30 0 GUARD_LH 17
SPIKE_H 6 11 37 54 80 200 BLOW_VH -9 96 240 BLOW_VH -7 20 0 GUARD_LH -36
SPIKE_M 5 11 37 53 80 200 BLOW_VH -9 96 240 BLOW_VH -7 20 0 GUARD_LH -36
EX_SPIKE 3 11 38 52 60 100 BLOW_SPIN_LH -10 72 120 BLOW_SPIN_LH -8 15 0 GUARD_LH -38
HOOLIGAN_SUKARI 4 4 -8 0 0 0   8 0 0   8 0 0   8
RAZOREDGE 10 9 12 31 100 150 BLOW_HH 4 120 180 BLOW_HH 6 25 0 GUARD_LH -2
RAZOREDGE_EX 10 9 12 31 50 100 BLOW_HH 3 60 120 BLOW_HH 5 13 0 GUARD_LH -1
STRIKE_HOOLIGAN 15 11 -26 0 60 100 HIT_LH 35 72 120 HIT_LH 37 15 0 GUARD_LH 29
STRIKE_EX_HOOLIGAN 13 11 9 33 60 100 BLOW_SPIN_LH 14 72 120 BLOW_SPIN_LH 16 15 0 GUARD_LH 0
V_STRIKE_HOOLIGAN 13 11 9 33 40 40 HIT_LH 6 48 48 HIT_LH 8 10 0 GUARD_LH 4
LEG_H 39 2 37 78 150 200   5 180 240   5 38 0   -35
CROSS_H_LAND 2 1 58 61 150 200   -15 180 240   -15 38 0   -55
TC_STRIKE_EX_HOOLIGAN 8 11 -19 0 60 100 BLOW_SPIN_LH 42 72 120 BLOW_SPIN_LH 44 15 0 GUARD_LH 28
TC_HOOLIGAN_SUKARI 4 4 -8 0 0 0   8 0 0   8 0 0   8
TC_V_STRIKE_HOOLIGAN 8 11 14 33 20 30 HIT_LH 3 24 36 HIT_LH 5 5 0 GUARD_LH 1
UCA_MISS_L 74 9 38 121 50 0 HIT_LH -31 60 0 HIT_LH -29 50 0 GUARD_LH -30
UCA_MISS_M 74 9 38 121 50 0 HIT_LH -31 60 0 HIT_LH -29 50 0 GUARD_LH -30
UCA_MISS_H 74 9 38 121 50 0 HIT_LH -31 60 0 HIT_LH -29 50 0 GUARD_LH -30
UCA_HIT 15 225 66 306 100 0   -287 120 0   -287 25 0   -287

 

  • Upvote 1
Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...