Jump to content

Framedata do Ryu (Beta 4)


Recommended Posts

Obs: Valores de ADV e de golpes que acertam mais de uma vez estão errados.

 

 

 


















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Name

Basic Data

Normal Hit

Counter Hit

Guard Hit

 

Startup

Active

Recovery

Total

Damage

Stun

Animation

ADV

Damage

Stun

Animation

ADV

Damage

Stun

Animation

ADV
5LP 3 2 6 11 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 2
5MP 5 3 9 17 60 100 HIT_LM 6 72 120 HIT_LM 8 15 0 GUARD_LM 1
5HP 7 3 19 29 90 150 HIT_LH 3 108 180 BLOW_HH 3 23 0 GUARD_LH -1
5LK 4 3 10 17 30 70 HIT_LL -1 36 84 HIT_LL 1 8 0 GUARD_LL -2
5MK 8 3 15 26 60 100 HIT_LM 2 72 120 HIT_LM 4 15 0 GUARD_LM -2
5HK 10 2 17 29 90 150 HIT_LH 4 108 180   7 23 0 GUARD_LH 6
4HK 8 10 15 33 40 90 HIT_LH -3 48 108 HIT_LH -1 10 0 GUARD_LH -7
2LP 4 2 5 11 30 70 HIT_LL 3 36 84 HIT_LL 5 8 0 GUARD_LL 2
2MP 5 3 11 19 60 100 HIT_LM 4 72 120 HIT_LM 6 15 0 GUARD_LM 2
2HP 6 4 23 33 70 150 HIT_UPPER -2 84 180 HIT_UPPER 0 18 0 GUARD_LH -8
2LK 4 2 6 12 20 70 HIT_LL 2 24 84 HIT_LL 4 5 0 GUARD_LL 1
2MK 6 2 13 21 50 100 HIT_LM 1 60 120 HIT_LM 3 13 0 GUARD_LM -3
2HK 7 2 21 30 100 150   -7 120 180   -7 25 0 GUARD_LH -3
8LP 3 6 -9 0 40 70 HIT_LL 16 48 84 HIT_LL 18 10 0 GUARD_LL 13
8MP 7 8 -15 0 40 50 HIT_LM 23 48 60 HIT_LM 25 10 0 GUARD_LM 20
8HP 7 5 -12 0 90 150 HIT_LH 26 108 180 HIT_LH 28 23 0 GUARD_LH 23
8LK 4 6 -10 0 40 70 HIT_LL 17 48 84 HIT_LL 19 10 0 GUARD_LL 14
8MK 6 4 -10 0 60 100 HIT_LM 22 72 120 HIT_LM 24 15 0 GUARD_LM 19
8HK 9 5 -14 0 90 150 HIT_LH 28 108 180 HIT_LH 30 23 0 GUARD_LH 25
2HP_SWING 5 5 22 32 70 150 HIT_UPPER -2 84 180 HIT_UPPER 0 18 0 GUARD_LH -8
RC_5LP 3 2 6 11 30 70 HIT_LL 4 36 84 HIT_LL 6 8 0 GUARD_LL 2
RC_2LP 3 2 5 10 30 70 HIT_LL 3 36 84 HIT_LL 5 8 0 GUARD_LL 2
RC_2LK 3 2 6 11 20 70 HIT_LL 2 24 84 HIT_LL 4 5 0 GUARD_LL 1
6MP 20 4 16 40 30 40 HIT_LOWER -1 36 48 HIT_LOWER 1 8 0 GUARD_LH -5
6HP 17 5 17 39 45 50 HIT_LH 3 54 60 HIT_LH 5 12 0 GUARD_LH -5
TC_5HP 9 2 27 38 60 70 HIT_LH -9 72 84 HIT_LH -7 15 0 GUARD_LH -16
TC_5HK 9 2 25 36 70 80 BLOW_SPIN_RH -3 84 96 BLOW_SPIN_RH -3 18 0 GUARD_LH -10
THROW_F 5 2 17 24 0 0   -15 0 0   -15 0 0   -15
THROW_B 5 2 17 24 0 0   -15 0 0   -15 0 0   -15
THROW_F_ATK 56 1 37 94 120 170   6 144 204   6 30 0   -34
THROW_B_ATK 56 1 33 90 140 200   10 168 240   10 35 0   -30
VT_01_5LP 3 2 6 11 30 100 HIT_LL 4 36 120 HIT_LL 6 8 0 GUARD_LL 2
VT_01_5MP 5 3 9 17 60 130 HIT_LM 6 72 156 HIT_LM 8 15 0 GUARD_LM 1
VT_01_5HP 7 3 19 29 90 180 HIT_LH 3 108 216 BLOW_HH 3 23 0 GUARD_LH -1
VT_01_2LP 4 2 5 11 30 100 HIT_LL 3 36 120 HIT_LL 5 8 0 GUARD_LL 2
VT_01_2MP 5 3 11 19 60 130 HIT_LM 4 72 156 HIT_LM 6 15 0 GUARD_LM 2
VT_01_2HP 6 4 23 33 70 180 HIT_UPPER -2 84 216 HIT_UPPER 0 18 0 GUARD_LH -8
VT_01_8LP 3 6 -9 0 40 100 HIT_LL 16 48 120 HIT_LL 18 10 0 GUARD_LL 13
VT_01_8MP 7 8 -15 0 40 65 HIT_LM 23 48 78 HIT_LM 25 10 0 GUARD_LM 20
VT_01_8HP 7 5 -12 0 90 180 HIT_LH 26 108 216 HIT_LH 28 23 0 GUARD_LH 23
VT_01_RC_5LP 3 2 6 11 30 100 HIT_LL 4 36 120 HIT_LL 6 8 0 GUARD_LL 2
VT_01_RC_2LP 3 2 5 10 30 100 HIT_LL 3 36 120 HIT_LL 5 8 0 GUARD_LL 2
VT_01_TC_5HP 9 2 27 38 60 100 HIT_LH -9 72 120 HIT_LH -7 15 0 GUARD_LH -16
V_REVERSAL 15 2 23 40 60 0 BLOW_HH -5 72 0 BLOW_HH -3 0 0 GUARD_LH -2
SHOURYU_L 3 12 -15 0 60 100 BLOW_VH 43 72 120 BLOW_VH 45 15 0 GUARD_LH 20
SHOURYU_M 4 11 -15 0 60 100 BLOW_VH 44 72 120 BLOW_VH 46 15 0 GUARD_LH 21
SHOURYU_H 5 10 -15 0 60 150 BLOW_VH 45 72 180 BLOW_VH 47 15 0 GUARD_LH 22
SHOURYU_EX 3 12 -15 0 80 100 BLOW_HH 43 96 120 BLOW_HH 43 20 0 GUARD_LH 21
SHOURYU_EX_HIT 20 12 51 83 80 200 BLOW_VH -19 96 240 BLOW_VH -19 20 0 GUARD_LH -45
VT_01_SHOURYU_L 3 12 -15 0 80 150 BLOW_VH 43 96 180 BLOW_VH 45 20 0 GUARD_LH 20
VT_01_SHOURYU_M 4 11 -15 0 80 150 BLOW_VH 44 96 180 BLOW_VH 46 20 0 GUARD_LH 21
VT_01_SHOURYU_H 5 10 -15 0 80 200 BLOW_VH 45 96 240 BLOW_VH 47 20 0 GUARD_LH 22
VT_01_SHOURYU_EX 3 12 -15 0 100 200 BLOW_HH 43 120 240 BLOW_HH 43 25 0 GUARD_LH 21
VT_01_SHOURYU_EX_HIT 20 12 51 83 80 250 BLOW_VH -19 96 300 BLOW_VH -19 20 0 GUARD_LH -45
GND_TATSUMAKI_L 10 2 29 41 80 200 BLOW_HH 3 96 240 BLOW_HH 5 20 0 GUARD_LH -10
GND_TATSUMAKI_M 12 20 27 59 100 200 BLOW_HH -13 120 240 BLOW_HH -11 25 0 GUARD_LH -28
GND_TATSUMAKI_H 14 34 27 75 120 200 BLOW_HH -27 144 240 BLOW_HH -25 30 0 GUARD_LH -42
GND_TATSUMAKI_EX 10 26 25 61 28 40 BLOW_HH -24 34 48 BLOW_HH -22 7 0 GUARD_LH -32
AIR_TATSUMAKI_L 9 18 -27 0 100 200 BLOW_HH 39 120 240 BLOW_HH 41 25 0 GUARD_LH 25
AIR_TATSUMAKI_M 9 18 -27 0 100 200 BLOW_HH 39 120 240 BLOW_HH 41 25 0 GUARD_LH 25
AIR_TATSUMAKI_H 9 18 -27 0 100 200 BLOW_HH 39 120 240 BLOW_HH 41 25 0 GUARD_LH 25
AIR_TATSUMAKI_EX 8 21 -29 0 40 40 BLOW_HH 34 48 48 BLOW_HH 34 10 0 GUARD_LH 29
FAIR_TATSUMAKI_L 9 17 -26 0 100 200 BLOW_HH 39 120 240 BLOW_HH 41 25 0 GUARD_LH 25
FAIR_TATSUMAKI_M 9 17 -26 0 100 200 BLOW_HH 39 120 240 BLOW_HH 41 25 0 GUARD_LH 25
FAIR_TATSUMAKI_H 9 17 -26 0 100 200 BLOW_HH 39 120 240 BLOW_HH 41 25 0 GUARD_LH 25

 

  • Upvote 1
Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...